| 21. Winding resistance (between phases) | 2.41 Ohm |
| 22. Winding resistance (between phases 1-2) | 2.41 Ohm |
| 23. Winding resistance (between phases 1-3) | 2.41 Ohm |
| 24. Winding resistance (between phases 2-3) | 2.41 Ohm |
| 25. Main winding resistance | – |
| 26. Start winding resistance | – |
| 27. Maximum Continuous Current (MCC) | 15 A |
| 28. Maximum Must Trip current (MMT) | – |
| 29. Locked Rotor Current (LRA) | 67 A |
| 30. Motor protection | Internal overload protector |
| 31. Net weight | 37 kg |
| 32. Oil charge | 2 litre |
| 33. Oil type | Mineral – 160P |
| 34. Approved refrigerants | R22, R417A-160PZ |
| 35. Refrigerant charge limit | 5 kg |
| 36. Approvals (CE) | CE certified |
| 37. Approvals (UL) | UL certified (file SA6873) |
| 38. Approvals (CCC) | CCC certified |
| 39. Maximum system test pressure LP side | 25 bar(g) |
| 40. Maximum system test pressure HP side | 30 bar(g) |
| 41. Maximum differential test pressure | 30 bar |
| 42. Maximum number of starts per hour | 12 |
| 43. Packaging | Industrial pack |
| 44. Pack quantity | 6 |
| 45. Parts shipped with compressor | Suction & Discharge solder sleeves, rotolock nuts and gaskets |
| 46. Parts shipped with compressor | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| 47. Parts shipped with compressor |


Khuyến mại lắp đặt máy 9000 – 12000BTU











Đánh giá